

S2000-02000 Hydro - Pneumatic Hyspeed Riveting Tool
Specifications :
| Air Pressure+F10:H20F10:H21F18F1F10:H19 | Minimum - Maximum | 3 kg/cm2 to 6.5 kg/cm2 |
| Free Air Volume Required | 5.5 bar | 22.60 liters |
| Stroke | Minimum | 30.0 mm |
| Pull Force | 5.5 bar | 23.89 kN |
| Cycle time | Approximately | 1.0 seconds |
| Noise Level | 70 dB(A) | |
| Weight | Without nose equipment | 1.20 kg |
| Vibration | Less than | 2.5 m/s2 |
| Fastener Placing Capacity – Material – Aluminium/ Steel/Stainless Steel Size – 2.4 mm – 4.8 mm |
||