×

Series MB 600

The KOENIG EXPANDER® Series MB 600 plug effectively seals drilled holes. These parts feature a serrated sleeve which expands as the ball is inserted, enlarging the part to the needed size and sealing the hole. For installation, push-style expanders require a hole drilled with a counter bore. If you are unsure if the MB 600 expander sealing plug series is the right component for your application, use our Product Selector to identify the best KOENIG EXPANDER part for your specifications.

Material:

Sleeve: Stainless Steel 1.4305.   

Ball: Stainless Steel 1.4301

 

Downloads

Video Of Series MB 600

KOENIG EXPANDER® SEALING PLUGS Series MB 600
Part Number d1 l1 (l2) d2 d3 max l3 min. x (s) ~ Ref. Packaging Unit* Weight in gram/pcs.
~ Ref. +0.1 0 ±0.2
MB 600-030 3 3.6 4.6 3 2.2 3.4 0.4 1.2 100 / 1000 0.17
MB 600-040 4 4 5.1 4 3.3 3.8 0.2 1.5 100 / 1000 0.34
MB 600-050 5 5.5 7.1 5 4.3 5.3 0.4 2 100 / 1000 0.68
MB 600-060 6 6.5 8.6 6 5.3 6.3 0.4 2.5 100 / 500 1.18
MB 600-070 7 7.5 10.1 7 6.4 7.3 0.4 3 100 / 250 1.91
MB 600-080 8 8.5 11.6 8 7.4 8.3 0.3 3.5 50 / 250 2.86
MB 600-090 9 10 13.5 9 8.4 9.8 0.4 4 50 / 250 4.02
MB 600-100 10 11 15.1 10 9.4 10.8 0.4 4.5 50 / 250 5.5
MB 600-120 12 13 17.8 12 10.6 12.8 0.4 5.5 25 / 100 9.37
MB 600-140 14 15 20.5 14 12.7 14.5 0.4 6.35 25 / 100 14.81
PRESSURE PERFORMANCE
Series  MB 600 mm Base Material of the Installation
High Strength Steel Case Hardened Steel Ductile Cast Iron Gray Cast Iron Aluminum-Alloy Aluminum-Alloy Cast Aluminum-Alloy
ETG-100 / 44SMn28 C15Pb / 1.0403 EN 1563: GJS-600-3 EN 1561: GJL-250 AICu4Mg1 / EN AW-2024-T3 AIMgSiPb / EN AW-6012-T6 G-AISi7Mg / EN-AC-42100
AISI 1144 AISI 10L15 ASTM A536: 80-60-03 ASTM A48: NO.35 AA: 2024 T4/T6* AA: 6012-T6 ASTM/UNS: A356
Ø 3 – 10 1400 bar / 20300 psi       450 bar / 6500 psi 1200 bar / 17400 psi       380 bar / 5500 psi
Ø 12 – 14 1000 bar / 14500 psi       350 bar / 5100 psi 900 bar / 13000 psi       280 bar / 4100 psi
Proof Pressure Test – Ⓑ
Max. allowable Working Pressure = Nominal Pressure
*SFC KOENIG’s North American Engineering Department utilizes 2024-T4/T6 as a test base material.