KOENIG EXPANDER® Series CV 173 Inch plugs effectively seal drilled holes. These parts feature a serrated sleeve which expands as the ball is inserted, enlarging the part to the needed size and sealing the hole. For installation, push-style expanders require a hole drilled with a counter bore. If you are unsure if the CV 173 Inch expander sealing plug series is the right component for your application, use our Product Selector to identify the best KOENIG EXPANDER part for your specifications.
Material:
Sleeve: Aluminum 2024-T4, QQ-A 225/6
Ball: Stainless Steel, AISI 302/304, Wax Film Lubrication (Diameter Dependant)
KOENIG EXPANDER® SEALING PLUGS Series CV 173 Inch | ||||||||||
Part Number | d1 | l1 | (l2) | d2 | d3 max | l3 min. | x | (s) | Packaging Unit* | Weight in gram/pcs. |
~ Ref. | 0.004 | ±0.004 | ~ Ref | |||||||
0 | ||||||||||
CV 173-156 | 0.156 | 0.158 | 0.21 | 0.1562 | 0.13 | 0.149 | 0.008 | 0.053 | 100 / 1000 | 0.19 |
CV 173-187 | 0.187 | 0.217 | 0.27 | 0.1875 | 0.16 | 0.208 | 0.01 | 0.066 | 100 / 1000 | 0.37 |
CV 173-218 | 0.218 | 0.217 | 0.28 | 0.2187 | 0.19 | 0.208 | 0.01 | 0.078 | 100 / 1000 | 0.55 |
CV 173-250 | 0.25 | 0.256 | 0.34 | 0.25 | 0.22 | 0.247 | 0.01 | 0.094 | 100 / 1000 | 0.87 |
CV 173-281 | 0.281 | 0.296 | 0.4 | 0.2812 | 0.25 | 0.287 | 0.01 | 0.11 | 100 / 1000 | 1.6 |
CV 173-312 | 0.312 | 0.335 | 0.46 | 0.3125 | 0.281 | 0.326 | 0.01 | 0.129 | 100 / 1000 | 1.93 |
CV 173-343 | 0.343 | 0.394 | 0.52 | 0.3437 | 0.312 | 0.385 | 0.01 | 0.14 | 100 / 500 | 2.58 |
CV 173-375 | 0.375 | 0.394 | 0.54 | 0.375 | 0.343 | 0.385 | 0.01 | 0.153 | 100 / 500 | 3.25 |
CV 173-406 | 0.406 | 0.434 | 0.59 | 0.4062 | 0.375 | 0.425 | 0.01 | 0.162 | 100 / 500 | 4.2 |
CV 173-437 | 0.437 | 0.512 | 0.68 | 0.4375 | 0.406 | 0.503 | 0.01 | 0.166 | 50 / 250 | 5.7 |
PRESSURE PERFORMANCE | |||||
Base Material of the Installation | |||||
Series | High Strength Steel | Ductile Cast Iron | Ductile Cast Iron (Dura-Bar®) | Aluminum-Alloy | Cast Aluminum-Alloy |
CV 173 | ETG-100/44SMn28 | EN 1563: GJS-600-3 | EN 1563: GJS-450-10 | AICu4Mg1/EN AW-2024-T3 | G-AISi7Mg / EN-AC-42100 |
inch | AISI 1144 | ASTM A536: 80-60-03 | ASTM A536: 65-45-12 | AA: 2024 T4/T6* | ASTM/UNS: A356 |
Ø 0.156 – 0.437 | 650 bar / 9400 psi | ||||
210 bar / 3000 psi | |||||
Proof Pressure Test – Ⓑ Max. Allowable Working Pressure = Nominal Pressure *SFC KOENIG’s North American Engineering Department utilizes 2024-T4/T6 as a test base material. |